| 2000 | All Japan Formula 3 Championship | Positon | Point | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 3/26 | 4/9 | 5/4 | 5/21 | 6/11 | 7/2 | 7/30 | 8/20 | 9/24 | 11/5 | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9 | Circuit | Suzuka | Tsukuba | Fuji | Mine | TI | SuzukaEEast | Sugou | Motegi | Sendai | Suzuka | Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | Weather/Surface | Cloudy/Rain/Dry/Wet | Fine/Dry | Fine/Dry | Fine/Dry | Fine/Dry | Fine/Dry | Fine/Dry | Cloudy/Dry | Rain/Wet | Fine/Dry | Weather/Surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | Attendance | 35,000 | 11,300 | 48,500 | 40,500 | 33,000 | 33,000 | 37,600 | 25,500 | - | 30,000 | Attendance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | Participated | 20 | 21 | 20 | 17 | 17 | 17 | 19 | 18 | 19 | 16 | Participated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | Qualified | 20 | 21 | 19 | 17 | 17 | 17 | 19 | 18 | 19 | 16 | Qualified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | Raced | 20 | 21 | 18 | 17 | 17 | 17 | 19 | 18 | 19 | 16 | Raced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | First Name | Last Name | Nat | No. | Team | Chassis | Type | Engine | Type | Tuner | Sponsor1 | Sponsor2 | Tyre | Q | R | FL | P | Q | R | FL | P | Q | R | FL | P | Q | R | FL | P | Q | R | FL | P | Q | R | FL | P | Q | R | FL | P | Q | R | FL | P | Q | R | FL | P | Q | R | FL | P | Total Points | Best 7 of 10 | Position | Participated | Finished | PP | Best Q Position | Average Q position | FL | Wins | Best F Position | Podiums | Number of Points Getting | Last Name | First Name |
| 1 | Philippe | Sebastien | F | 10 | Mugen~Dome Project | Dallara | F300 | Honda | MF204 | Mugen | Castrol | BS | 1 | 1 | F | 9 | 2 | 3 | 4 | 1 | 1 | 9 | 3 | 2 | 6 | 2 | 3 | 4 | 2 | 3 | F | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 1 | 1 | F | 9 | 1 | 2 | 6 | 60 | 49 | 1 | 10 | 10 | 4 | 1 | 2.00 | 3 | 3 | 1 | 9 | 10 | Philippe | Sebastien | ||||||||
| 2 | Ide | Yuuji | J | 11 | Mugen~Dome Project | Dallara | F300 | Honda | MF204 | Mugen | AUTOBACS | FORMULA DREAM | BS | 3 | R | 1 | 1 | F | 9 | 8 | 6 | 1 | 2 | 3 | 4 | 11 | 6 | 1 | 5 | 2 | 6 | 8 | 5 | 2 | 6 | 3 | 4 | 7 | 6 | 1 | 37 | 35 | 2 | 9 | 8 | 1 | 1 | 5.67 | 1 | 1 | 1 | 4 | 8 | Ide | Yuuji | |||||||||||||
| 11 | Mugen~Dome Project | Dallara | F399 | Honda | MF204 | Mugen | AUTOBACS | FORMULA DREAM | BS | 2 | 1 | F | 9 | 1 | 1 | 2 | 2.00 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ara | Seiji | J | 2 | Toda Racing | Dallara | F300 | Honda | MF204B | Toda | FIGHTEX | BS | 4 | R | 3 | 2 | 6 | 11 | 4 | 3 | 6 | 5 | 2 | 3 | 2 | F | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 1 | 9 | 3 | 3 | 4 | 4 | 3 | 4 | 32 | 30 | 3 | 10 | 9 | 1 | 1 | 4.10 | 1 | 2 | 5 | 8 | Ara | Seiji | |||||||||||||
| 4 | Lechner | Robert | A | 1 | Tom's | Dallara | F300 | Toyota | 3S-GE | Tom's | TOM'S | BS | 9 | R | 9 | R | 2 | 2 | 6 | 1 | 1 | 9 | 1 | 1 | 9 | 8 | 6 | 1 | 6 | 7 | 5 | 4 | 3 | 8 | 8 | 28 | 28 | 4 | 9 | 7 | 2 | 1 | 5.44 | 2 | 1 | 3 | 5 | Lechner | Robert | |||||||||||||||||||
| 5 | Treluyer | Benoit | F | 3 | Inging | Dallara | F300 | Toyota | 3S-GE | Torii | FUJITSU TEN | Castrol | BS | 8 | 2 | 6 | 8 | 16 | 4 | 13 | 4 | 4 | F | 3 | 12 | 8 | 6 | R | 1 | 1 | F | 9 | 9 | 7 | 2 | 2 | 6 | 6 | R | 24 | 24 | 5 | 10 | 8 | 1 | 1 | 6.00 | 2 | 1 | 1 | 3 | 4 | Treluyer | Benoit | ||||||||||||||
| 5 | Kurosawa | Haruki | J | 7 | Tom's | Dallara | F300 | Toyota | 3S-GE | Tom's | MTCI | TOM'S | BS | 2 | R | 5 | 4 | 3 | 3 | 7 | F | 5 | 6 | 1 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 6 | 2 | 1 | F | 9 | 6 | 7 | 24 | 24 | 5 | 9 | 8 | 2 | 3.67 | 2 | 1 | 1 | 2 | 6 | Kurosawa | Haruki | |||||||||||||||
| 7 | Takagi | Shin'ichi | J | 5 | Inging | Dallara | F399 | Toyota | 3S-GE | Tom's | PEPSI | PiPit | BS | 7 | 4 | 3 | 12 | 7 | 10 | R | 8 | 7 | 10 | R | 1 | 1 | 9 | 10 | 13 | 4 | 5 | 2 | 5 | 5 | 2 | 16 | 16 | 7 | 9 | 7 | 1 | 1 | 7.44 | 1 | 1 | 1 | 4 | Takagi | Shin'ichi | |||||||||||||||||||
| 8 | Tsuchiya | Takeshi | J | 9 | Pal Sport | Dallara | F399 | Nissan | SR20VE | Tomei | ThreeBond | Mitsuba | BS | 5 | 3 | 4 | 4 | R | 16 | 14 | 8 | R | 12 | R | 9 | 12 | 8 | 17 | 4 | 4 | 3 | 3 | 5 | 2 | 9 | 9 | 8 | 9 | 6 | 3 | 7.67 | 3 | 1 | 3 | Tsuchiya | Takeshi | ||||||||||||||||||||||
| 9 | Mineo | Kyousuke | J | 20 | DTM Ltd. | Dallara | F399 | Toyota | 3S-GE | Tom's | BS | 18 | 7 | 15 | 10 | 6 | 3 | 4 | 15 | 13 | 11 | R | 4 | 4 | 9 | 5 | 4 | 6 | 13.00 | 3 | 1 | 1 | Mineo | Kyousuke | ||||||||||||||||||||||||||||||||||
| 9 | Honjou | Yasuyuki | J | 64 | Nakajima Honda | Dallara | F399 | Honda | MF204B | Mugen | PIAA | kg/mm | BS | 13 | 6 | 1 | 11 | 8 | 5 | 5 | 2 | 9 | R | 5 | 7 | 7 | 7 | 5 | 6 | 1 | 10 | 8 | 4 | 4 | 9 | 8 | 7 | 5 | 8.13 | 5 | 3 | Honjou | Yasuyuki | |||||||||||||||||||||||||
| 11 | Satou | Shin'ya | J | 64 | Nakajima Honda | Dallara | F399 | Honda | MF204B | Mugen | PIAA | kg/mm | BS | 12 | 12 | 5 | 4 | 3 | 3 | 3 | 11 | 2 | 2 | 5 | 8.50 | 4 | 1 | Satou | Shin'ya | |||||||||||||||||||||||||||||||||||||||
| 11 | Satou | Kaichi | J | 8 | Tom's | Dallara | F399 | Toyota | 3S-GE | Tom's | ESSO Ultron | TOM'S | BS | 16 | R | 16 | 11 | 15 | R | 12 | 11 | 6 | 5 | 2 | 9 | 8 | 13 | 8 | 7 | 6 | 1 | 10 | 11 | 10 | 7 | 3 | 3 | 11 | 10 | 8 | 6 | 11.40 | 5 | 2 | Satou | Kaichi | ||||||||||||||||||||||
| 13 | Mitsuyama | Syougo | J | 18 | Team Yellow Hat With Aim Sports | Dallara | F399 | Toyota | 3S-GE | Torii | Yellow Hat | BS | 15 | 5 | 2 | 14 | 13 | 13 | 10 | 14 | 12 | 13 | 9 | 15 | 12 | 7 | R | 11 | 10 | 15 | 13 | 7 | 10 | 2 | 2 | 13 | 10 | 9 | 7 | 12.40 | 5 | 1 | Mitsuyama | Syougo | ||||||||||||||||||||||||
| 13 | Tomizawa | Masaru | J | 32 | Racing Team Maejima | Dallara | F399 | Toyota | 3S-GE | Torii | WAKO'S | BS | 6 | R | 7 | 5 | 2 | 9 | R | 2 | 2 | 13 | 3 | 1 | 6 | 7.33 | 5 | 1 | Tomizawa | Masaru | ||||||||||||||||||||||||||||||||||||||
| 13 | Sasaki | Kouta | J | 17 | Lian Racing Team | Dallara | F399 | Honda | MF204B | Toda | Max Company | LIAN | BS | 11 | R | 10 | 6 | 1 | 7 | 8 | 10 | 8 | 2 | 2 | 13 | 4 | 3 | 7 | 9.50 | 6 | 1 | Sasaki | Kouta | |||||||||||||||||||||||||||||||||||
| 6 | Team 5Zigen | Dallara | F399 | Toyota | 3S-GE | Torii | BS | 9 | 9 | 1 | 1 | 9 | 9.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Prokidai With Torii Racing | Dallara | F300 | Toyota | 3S-GE | Torii | 5ZIGEN | BS | 8 | 6 | 1 | 1 | 1 | 8 | 8.00 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamaguchi | Akira | J | 33 | Now Motorsports | Dallara | F300 | Toyota | 3S-GE | Tom's | DeODEO | Hiroshima Toyota | BS | 14 | 8 | 13 | 9 | 18 | 11 | 13 | R | 14 | 11 | 13 | R | 15 | 11 | 14 | 11 | 14 | R | 12 | 9 | 10 | 7 | 12 | 14.00 | 8 | Yamaguchi | Akira | |||||||||||||||||||||||||||||
| Kurosawa | Tsubasa | J | 17 | Lian Racing Team | Dallara | F399 | Honda | MF204B | Toda | Max Company | LIAN | BS | 14 | 11 | 14 | 10 | 13 | R | 16 | R | 11 | 8 | 5 | 3 | 11 | 13.60 | 8 | Kurosawa | Tsubasa | |||||||||||||||||||||||||||||||||||||||
| Hirano | Kou | J | 77 | Skill Speed | Dallara | F399 | Honda | MF204B | Toda | BS | 10 | R | 19 | 12 | 14 | 9 | 7 | 9 | 9 | R | 11 | 9 | 12 | 9 | 12 | 12 | 11 | R | 9 | 6 | 7 | 11.67 | 9 | Hirano | Kou | |||||||||||||||||||||||||||||||||
| Gomi | Yasutaka | J | 38 | Prokidai With Torii Racing | Dallara | F300 | Toyota | 3S-GE | Torii | Aimon | Fuyou Jitsugyou | BS | 12 | R | 6 | R | EW | 11 | 10 | 7 | 10 | 10 | 10 | 5 | 3 | 6 | 9.20 | 10 | Gomi | Yasutaka | ||||||||||||||||||||||||||||||||||||||
| Inoue | Tomoyuki | J | 32 | Now Motorsports | Dallara | F399 | Toyota | 3S-GE | Torii | WAKO'S | BS | 13 | 10 | 9 | R | 2 | 1 | 9 | 11.00 | 10 | Inoue | Tomoyuki | ||||||||||||||||||||||||||||||||||||||||||||||
| Nagamori | Tadashi | J | 15 | Team 5Zigen | Dallara | F399 | Toyota | 3S-GE | Torii | 5ZIGEN | MJR | BS | 19 | R | 19 | NS | 15 | 12 | 17 | R | 18 | R | 18 | 15 | 14 | 11 | 7 | 3 | 14 | 17.14 | 11 | Nagamori | Tadashi | |||||||||||||||||||||||||||||||||||
| Higuchi | Moyonari | J | 37 | Nobel France Racing Team | Dallara | F397 | Toyota | 3S-GE | Torii | BS | 20 | 14 | 17 | 12 | 17 | 13 | 17 | 14 | 16 | 14 | 5 | 5 | 16 | 17.40 | 12 | Higuchi | Moyonari | |||||||||||||||||||||||||||||||||||||||||
| Kashima | "Racer" | J | 20 | DTM Ltd. | Dallara | F399 | Toyota | 3S-GE | Tom's | TOM'S | BS | 17 | 16 | 19 | 16 | 16 | 12 | 3 | 3 | 16 | 17.33 | 12 | Kashima | "Racer" | ||||||||||||||||||||||||||||||||||||||||||||
| Nishizawa | Kazuyuki | J | 24 | Tomei Sport | Dallara | F399 | Toyota | 3S-GE | Tom's | MTCI | BS | 20 | R | 21 | R | 16 | 14 | 17 | R | 16 | R | 16 | 13 | 19 | R | 15 | 13 | 18 | 14 | 13 | R | 10 | 4 | 13 | 17.10 | 13 | Nishizawa | Kazuyuki | ||||||||||||||||||||||||||||||
| Tokuda | Teruyuki | J | 38 | Prokidai With Torii Racing | Dallara | F300 | Toyota | 3S-GE | Torii | Aimon | Fuyou Jitsugyou | BS | 16 | 15 | 1 | 1 | 16 | 16.00 | 15 | Tokuda | Teruyuki | |||||||||||||||||||||||||||||||||||||||||||||||
| Nakajima | Hirotaka | J | 38 | Prokidai With Torii Racing | Dallara | F300 | Toyota | 3S-GE | Torii | Aimon | Fuyou Jitsugyou | BS | 17 | 15 | 1 | 1 | 17 | 17.00 | 15 | Nakajima | Hirotaka | |||||||||||||||||||||||||||||||||||||||||||||||
| Nishimura | Hideki | J | 6 | Team 5Zigen | Dallara | F399 | Toyota | 3S-GE | Torii | BS | 18 | 15 | 1 | 1 | 18 | 18.00 | 15 | Nishimura | Hideki | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kurosawa | Tsubasa | J | 19 | Pal Sport | Dallara | F399 | Toyota | 3S-GE | Torii | BS | 17 | R | 17 | 17 | 12 | R | 3 | 1 | 12 | 15.33 | 17 | Kurosawa | Tsubasa | |||||||||||||||||||||||||||||||||||||||||||||
| Suzuki | Masayuki | J | 39 | Prokidai With Torii Racing | Dallara | F397 | Toyota | 3S-GE | Torii | BS | 15 | R | 1 | 15 | 15.00 | Suzuki | Masayuki | |||||||||||||||||||||||||||||||||||||||||||||||||||
PREVIOUS YEAR HOME NEXT YEAR