[PR]¡“ú‚ÌÆ­°½‚Í
¢Infoseek ÓÊÞ²Ù£

  2002 All Japan Formula 3 Championship               Positon 1 2 3 4 5 6 7 8 9 10                                                                                                                                                                          
                          Point 20 15 12 10 8 6 4 3 2 1                                                                                                                                                                          
                          Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Round                          
                          Date 3/2 3/3 3/23 3/24 5/2 5/3 5/18 5/19 6/8 6/9 7/6 7/7 8/3 8/4 8/24 8/25 9/7 9/8 10/19 10/20 Date                          
                          Circuit Tsukuba Suzuka Fuji Mine Motegi Suzuka Sugou Sendai TI Motegi Circuit                          
                          Weather/Surface Cloudy/Dry Cloudy/Dry Cloudy/Dry Fine/Dry Cloudy/Dry Fine/Dry Fine/Dry Cloudy/Dry Fine/Dry Fine/Dry Fine/Dry Fine/Dry Cloudy/Wet/Dry Cloudy/Dry Fine/Dry Cloudy/Dry Fine/Dry Fine/Dry Cloudy/Dry Cloudy/Half Wet Weather/Surface                          
                          Attendance - 13,000 16,000 24,000 4,000 28,900 9,500 29,900 4,500 10,500 12,000 28,000 7,950 37,600 - 9,650 7,800 33,600 4,100 20,000 Attendance                          
                          Participated 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 15 15 Participated                          
                          Qualified 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 Qualified                          
        60 B Class               Raced 13 13 12 13 11 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 Raced                          
Position First Name Last Name Nat No. Team Chassis Type Engine Type Tuner Sponsor1 Sponsor2 Tyre Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Total Points Best 16 of 20 Position Participated Finished PP Best Q Position Average Q position FL Wins Best F Position Podiums Number of Points Getting Last Name First Name
1 Kogure Takashi J 1 Mugen*Dome Project Dallara F302 Honda MF204B Mugen Castrol MUGEN BS 1 4   10 1 7   4 2 1   20 1 1   20 2 R     3 R     4 2   15 1 1 F 20 1 1 F 20 2 1 F 20 1 1   20 3 2   15 1 1 F 20 1 1 F 20 1 1 F 20 1 1 F 20 3 R     2 2 F 15 2 1   20 2 2   15 294 290 1 20 17 10 1 1.75 8 11 1 15 17 Kogure Takashi
2 Montin Paolo I 7 Tom's Dallara F302 Toyota 3S-GE Tom's   TOM'S BS 2 1 F 20 2 1 F 20 1 4   10 2 2   15 1 1 F 20 1 R     1 1 F 20 2 2   15 2 3   12 1 9   2 2 2 F 15 2 1 F 20 2 2   15 2 2   15 2 8   3 5 3   12 2 2 F 15 1 1   20 1 2 F 15 1 1 F 20 284 269 2 20 19 8 1 1.75 9 7 1 16 19 Montin Paolo
3 Zangarelli Mathieu F 3 Inging Dallara F302 Toyota 3S-GE Torii PEPSI ECLIPSE BS 5 2   15 5 2   15 10 12     7 6   6 3 3   12 4 2   15 3 8   3 6 4   10 4 2   15 5 4   10 4 4   10 10 11     5 5   8 8 5   8 6 7   4 7 4   10 12 9   2 6 R     5 4   10 6 6   6 159 157 3 20 19   3 6.05     2 5 17 Zangarelli Mathieu
4 Satou Shin'ya J 64 Nakajima Honda Dallara F302 Honda MF204B Mugen PIAA kg/mm BS 4 3   12 6 R     3 2 F 15 3 9 F 2 7 5   8 6 3   12 5 3   12 3 6   6 5 R     7 11     3 3   12 1 3   12 4 4   10 4 4   10 3 2   15 3 10   1 10 10   1 5 6   6 6 5   8 5 5   8 150 149 4 20 18 1 1 4.65 2   2 7 17 Satou Shin'ya
5 Hiranaka Katsuyuki J 37 Tom's Dallara F302 Toyota 3S-GE Tom's FTRS BS 8 5   8 10 5   8 8 3   12 10 10   1 4 2   15 2 R F   2 R     4 5   8 7 4   10 6 3   12 8 9   2 6 7   4 3 3   12 5 10   1 4 R     2 2   15 5 4   10 3 3   12 4 13     8 3   12 142 142 5 20 17   2 5.45 1   2 7 16 Hiranaka Katsuyuki
6 Kataoka Tatsuya J 36 Tom's Dallara F302 Toyota 3S-GE Tom's FTRS BS 6 R     4 3   12 7 5   8 4 3   12 6 NS     5 1   20 6 5   8 5 3   12 9 7   4 11 8   3 6 7   4 9 9   2 7 6   6 6 R     7 4   10 6 9   2 9 7   4 7 7   4 8 6   6 7 4   10 127 125 6 20 17   4 6.75   1 1 4 17 Kataoka Tatsuya
7 Yokomizo Naoki J 8 Tom's Dallara F302 Toyota 3S-GE Tom's ESSO Ultraflo   BS 3 10   1 7 10   1 5 6   6 5 4   10 10 7   4 7 4   10 7 4   10 8 8   3 10 9   2 4 5   8 9 12     11 10   1 10 10   1 3 3   12 5 6   6 4 5   8 7 6   6 4 4   10 3 3   12 3 9   2 113 110 7 20 20   3 6.25     3 2 19 Yokomizo Naoki
8 Yoshimoto Hiroki J 33 Now Motorsports Dallara F302 Toyota 3S-GE Tom's DeODEO Hiroshima Toyota BS 11 8   3 11 6   6 9 7   4 8 5   8 9 NS     13 6   6 8 R     7 7   4 11 8   3 10 10   1 7 8   3 7 6   6 9 11     10 R     9 3   12 8 6   6 1 1   20 8 R     7 11   2 9 11   1 85 85 8 20 16 1 1 8.60   1 1 2 13 Yoshimoto Hiroki
9 Nagaya Hirokazu J 2 Toda Racing Dallara