[PR]テレビ番組表
今夜の番組チェック

  2005 All Japan Formula 3 Championship           Positon 1 2 3 4 5 6 7 8 9 10                                                                                                                                                                          
                          Point 20 15 12 10 8 6 4 3 2 1                                                                                                                                                                          
                          Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Round                          
                          Date 4/2 4/3 4/16 4/17 5/14 5/15 6/4 6/5 6/18 6/19 7/2 7/3 7/30 7/31 8/27 8/28 9/10 9/11 10/22 1/23 Date                          
                          Circuit Motegi Suzuka Sugou Fuji Okayama Suzuka Mine Fuji Mine Motegi Circuit                          
                          Weather/Surface Cloudy/Dry Fine/Dry Fine/Dry Fine/Dry Cloudy/Dry Fine/Rain/Dry/Damp Cloudy/Dry Cloudy/Dry Fine/Dry Fine/Dry Cloudy/Wet Rain/Wet Fine/Dry Fine/Dry Cloudy/Dry Cloudy/Dry Fine/Rain/Dry/Damp Cloudy/Dry Cloudy/Wet Cloudy/Damp Weather/Surface                          
                          Attendance 7,000 18,000 19,000 34,000 5,600 28,200 11,100 24,700 5,400 7,850 8,500 15,000 8,400 25,000 10,200 21,000 - 3,900 6,000 19,000 Attendance                          
                          Participated 14 14 14 14 14 14 14 14 14 14 14 14 15 15 16 16 16 16 16 16 Participated                          
                          Qualified 14 14 14 14 14 14 14 14 14 14 14 14 15 15 16 16 16 16 16 16 Qualified                          
                          Raced 14 14 14 13 14 14 14 14 14 14 14 11 15 15 16 16 16 16 16 16 Raced                          
Position First Name Last Name Nat No. Team Chassis Type Engine Type Tuner Sponsor1 Sponsor2 Tyre Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Total Points Best 16 of 20 Position Participated Finished PP Best Q Position Average Q position FL Wins Best F Position Podiums Number of Points Getting Last Name First Name
1 de Oliveira Joao Paulo BR 36 Tom's Dallara F305 Toyota 3S-GE Tom's DAYNACITY TOM'S BS 1 1 F 20 1 2   15 2 1 F 20 1 2 F 15 8 12     4 2 F 15 2 1   20 2 1 F 20 1 2 F 15 1 4 F 10 2 1   20 1 2   15 1 2   15 2 5   8 2 4   10 2 1   20 1 3   12 3 1 F 20 2 2   15 9 2   15 300 272 1 20 20 8 1 2.40 8 7 1 16 19 de Oliveira Joao Paulo
2 Nakajima Kazuki J 37 Tom's Dallara F305 Toyota 3S-GE Tom's TOYOTA TDP BS 3 R     3 13     3 3   12 2 3   12 4 4   10 3 3   12 3 2 F 15 1 2   15 4 4   10 6 8   3 4 2 F 15 6 5 F 8 2 1 F 20 5 1   20 1 2 F 15 1 2 F 15 2 R F   4 2   15 3 3   12 8 R     209 209 2 20 17 3 1 3.40 7 2 1 12 16 Nakajima Kazuki
3 Mutou Hideki J 10 M-Tec Dome F107 Honda MF204C M-Tec FORMULA DREAM HP Ultrium 960 Drives BS 2 R     2 1 F 20 4 4   10 3 1   20 3 3   12 7 8   3 9 5   8 6 5   8 8 7   4 8 7   4 9 4   10 5 3   12 6 5   8 4 9   2 8 8   3 8 6   6 4 2   15 6 4   10 1 1 F 20 1 3   12 187 179 3 20 19 2 1 5.20 2 3 1 7 19 Mutou Hideki
4 Yokomizo Naoki J 12 Three Bond Racing Dallara F305 Nissan SR20VE Tomei ThreeBond Mitsuba BS 6 3   12 6 4   10 11 8   3 7 8   3 1 1   20 1 1   20 1 3   12 3 4   10 6 6   6 2 1   20 3 8   3 4 6   6 7 6   6 3 2   15 3 3   12 4 DQ     6 4   10 2 3   12 7 10   1 3 12     181 177 4 20 19 3 1 4.30   3 1 8 18 Yokomizo Naoki
5 Montin Paolo I 14 Three Bond Racing Dallara F305 Nissan SR20VE Tomei ThreeBond Mitsuba BS 4 2   15 4 3   12 9 9   2 8 6   6 10 9   2 5 12     6 R     5 8   3 2 1   20 4 3   12 6 7   4 7 4   10 3 4   10 9 3   12 4 1   20 3 3   12 8 R     9 6   6 4 4   10 7 1   20 176 174 5 20 18   2 5.85   3 1 8 17 Montin Paolo
6 Streit Roberto BR 1 Inging Dome F107 Toyota 3S-GE Torii PEPSI NCS BS 8 4   10 10 6   6 5 5   8 9 R     5 5   8 9 5   8 7 R     8 7   4 5 5   8 7 6   6 5 5   8 3 1   20 4 3   12 1 8 F 3 7 5   8 7 5   8 3 6   6 5 5   8 5 9   2 6 4 F 10 143 138 6 20 18 1 1 5.95 2 1 1 2 18 Streit Roberto
7 Ikeda Daisuke J 38 Tom's Dallara F305 Toyota 3S-GE Tom's TOYOTA TDP BS 5 5   8 5 5   8 1 2   15 4 4   10 9 7   4 6 4   10 4 8   3 4 3   12 3 3   12 3 2   15 1 3   12 2 R     9 9   2 11 10   1 5 6   6 5 11     12 11     7 7   4 6 11     5 7   4 126 126 7 20 19 2 1 5.35     2 5 16 Ikeda Daisuke
8 Reid Jonny NZ 5 Inging Dallara F304 Toyota 3S-GE Torii