2006 All Japan Formula 3 Championship              Positon 1 2 3 4 5 6 7 8 9 10 PP FL                                                                                                                                                      
                          Point 20 15 12 10 8 6 4 3 2 1 1 1                                                                                                                                                      
                          Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Round                          
                          Date 4/1 4/2 4/15 4/16 5/27 5/28 6/17 6/18 7/8 7/9 8/5 8/6 8/26 8/27 9/16 9/17 10/21 10/22 Date                          
                          Circuit Fuji Suzuka Motegi Okayama Suzuka Autopolis Fuji Sugou Motegi Circuit                          
                          Weather/Surface Fine/Dry Rain/Wet Cloudy/Wet Cloudy/Dry Rain/Wet Cloudy/Wet Rain/Wet Fine/Dry Fine/Dry Cloudy/Dry/Wet Fine/Dry Fine/Dry Cloudy/Dry Rain/Wet Cloudy/Dry Rain/Wet Fine/Dry Fine/Dry Weather/Surface                          
                          Attendance 13,500 22,500 13,000 29,000 6,000 18,000 3,658 5,875 10,000 17,000 9,132 20,227 8,900 24,100 6,500 16,000 5,600 15,000 Attendance                          
                          Participated 14 14 14 14 14 14 14 14 14 14 14 14 14 14 13 13 14 14 Participated                          
                          Qualified 14 14 14 14 14 14 14 14 14 14 13 13 14 14 13 13 14 14 Qualified                          
                          Raced 14 14 14 14 14 14 14 14 14 14 13 13 14 14 13 13 14 14 Raced                          
Position First Name Last Name Nat No. Team Chassis Type Engine Type Tuner Sponsor1 Sponsor2 Tyre Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Total Points Best 14 of 18 Position Participated Finished PP Best Q Position Average Q position FL Wins Best F Position Podiums Number of Points Getting Last Name First Name
1 Sutil Adrian D 1 Tom's Dallara F305 Toyota 3S-GE Tom's DHG OPEN INTERFACE BS 3 1   20 2 4   10 6 5   8 7 3   12 3 3   12 1 1 F 22 2 1 F 21 1 1 F 22 8 3   12 7 3   12 6 6   6 4 3   12 5 R     2 1   20 5 3 F 13 4 2 F 16 2 R     1 DQ   1 219 212 1 18 15 3 1 3.83 5 5 1 12 15 Sutil Adrian
6 Izawa Takuya J 2 Honda Toda Racing Dome F107 Honda MF204C Toda FIGHTEX Honda Racing BS 8 8   3 5 R     4 4   10 3 1   20 7 13     6 5   8 3 3   12 9 5   8 2 2   15 2 1   20 2 3   12 6 7   4 3 6   6 5 4   10 6 6   6 7 7   4 4 3   12 8 5   8 158 151 6 18 17   2 5.00   2 1 6 16 Izawa Takuya
8 Reid Jonny NZ 3 Inging Motorsport Dallara F306 Toyota 3S-GE Torii NCS Castrol BS 5 6   6 7 2   15 8 6   6 11 10   1 5 2   15 8 R     8 10   1 2 R     7 7   4 8 R     7 5   8 5 5   8 9 5   8 8 7   4 13 9   2 13 12     8 R     9 4   10 88 88 8 18 14   2 7.83     2 2 13 Reid Jonny
3 Streit Roberto BR 4 Inging Motorsport Dallara F306 Toyota 3S-GE Torii NCS Castrol BS 4 4   10 4 R     1 1 F 22 6 5   8 4 1 F 21 7 4   10 4 R     10 8   3 3 4   10 5 7   4 3 2   15 2 1   20 4 4   10 4 3 F 13 3 4   10 2 3   12 14 5 F 9 14 3   12 189 182 3 18 16 1 1 5.22 4 3 1 7 16 Streit Roberto
5 Tsukakoshi Koudai J 10 Honda Team Mugen Dome F107 Honda MF204C M-Tec Honda Racing PHILIPS BS 2 2   15 3 5   8 5 12     10 9 F 3 1 7   5 2 3   12 1 2   16 3 4   10 1 1 F 22 1 2 F 17 4 7   4 3 4   10 1 13   1 3 11     4 5   8 5 5   8 3 2   15 2 11     154 153 5 18 18 5 1 3.00 3 1 1 6 14 Tsukakoshi Koudai
4 Carbone Fabio BR 12 Three Bond Racing Dallara F305 Nissan SR20VE Tomei ThreeBond Mitsuba BS 7 13     10 3   12 2 3   12 1 2   16 6 12     4 2   15 6 4   10 7 3   12 10 6   6 10 6   6 5 4   10 7 R     7 3   12 7 6   6 1 1   21 1 1   21 5 4   10 3 R     169 169 4 18 16 3 1 5.50   2 1 8 14 Carbone Fabio
7 Asmer Marko EST 14 Three Bond Racing Dallara F305 Nissan SR20VE Tomei ThreeBond Mitsuba BS 11 5   8 9 8   3 10 7   4 2 4   10 10 4   10 10 7   4 9 6   6 4 2   15 6 R     3 5   8 8 8   3 9 6   6 6 2   15 6 5   8 12 8   3 11 6   6 6 R     4 1 F 21 130 124 7 18 16   2 7.56 1 1 1 3 16 Asmer Marko
9 Ishiura Hiroaki J 33 Now Motorsport Dallara F305 Toyota 3S-GE Tom's Hiroshima Toyota I Line BS 9 12     8 R     11 8   3 12 7   4 8 10   1 9 8   3 10 5   8 5 7   4 4 5   8 6 R     9 10   1 8 8   3 8 7   4 9 8   3 7 R     6 13     1 1   21 7 6   6 69 69 9 18 15 1 1 7.61   1 1 1 13 Ishiura Hiroaki
2 Ooshima Kazuya J 36 Tom's Dallara F305 Toyota 3S-GE Tom's   TDP BS 1 3 F 14 1 1 F 22 3 2   15 4 6   6 2 5   8 3 6   6 5 8   3 8 R     5 R     4 4   10 1 1 F 22 1 2 F 17 2 1 F 21 1 2   16 2 2   15 3 4   10 7 R     5 DQ     185 185 2 18 14 5 1 3.22 5 3 1 8 14 Ooshima Kazuya
12 Yasuoka Hideto J 37 Tom's Dallara F305 Toyota 3S-GE Tom's   TDP BS 6 7   4 6 R     7 11     9 8   3 9 8   3 5 9   2 7 R     6 R     11 8   3 11 R     EW       EW                                                       15 15 12 10 6   5 7.70     7   5 Yasuoka Hideto
15 Matsumura Hiroyuki J 37 Tom's Dallara F305 Toyota 3S-GE Tom's   TDP BS                                                                                                 12 10   1 12 R     9 12     8 10   1 12 9   2 11 10   1 5 5 15 6 5   8 10.67     9   4 Matsumura Hiroyuki
14 Isozaki Motohiko J 50 Zap Speed Dallara F305 Toyota 3S-GE Torii GOLD ON Spin PALACE BS 14 14     14 9   2 13 13     14 12     14 R     14 12     14 11     14 11     14 10   1 14 10   1 13 12     13 12     14 11     14 13                     13 10   1 13 9   2 7 7 14 16 15   13 13.69     9   5 Isozaki Motohiko
11 Saga Kouki J 62 Autosport With Le Beausset Dallara F306 Toyota 3S-GE Torii DENSO TPR BS 12 9   2 13 R     9 14     5 R     11 9   2 12 10   1 13 9   2 13 10   1 13 11     13 9   2 11 11     11 9   2 10 8   3 10 10   1 10 10   1 9 8   3 10 7   4 6 2   15 39 39 11 18 16   5 10.61     2 1 13 Saga Kouki
13 Okada Satoru J 74 Exceed Motorsport Dallara F306 Toyota 3S-GE Tom's EMS   BS 13 11     12 7   4 14 10   1 13 11     13 11     13 11     12 R     12 9   2                 12 13     12 11     13 12     13 12     11 11     12 11     11 8   3 12 8   3 13 13 13 16 15   11 12.38     7   5 Okada Satoru
16 Kobayakawa Wataru J 74 Exceed Motorsport Dallara F306 Toyota 3S-GE Tom's EMS   BS                                                                 12 9   2 12 R                                                                     2 2 16 2 1   12 12.00     9   1 Kobayakawa Wataru
10 Ikeda Daisuke J 75 Exceed Motorsport Dallara F306 Toyota 3S-GE Torii EMS   BS 10 10   1 11 6   6 12 9   2 8 13     12 6   6 11 R     11 7   4 11 6   6 9 R     9 8   3 10 9   2 10 10   1 11 9   2 11 9   2 8 7   4 10 9   2 9 6   6 10 7   4 51 50 10 18 16   8 10.17     6   15 Ikeda Daisuke

PREVIOUS YEAR HOME NEXT YEAR