2008 All Japan Formula 3 Championship              Championship Positon  1 2 3 4 5 6 7 8 9 10 PP FL      National 1 2 3 4 5 6                                                                                                                          
                           Class Point 20 15 12 10 8 6 4 3 2 1 1 1      Class 10 6 4 3 2 1                                                                                                                          
                         Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Round                        
                         Date 4/5 4/6 4/26 4/27 5/10 5/11 5/24 5/25 6/7 6/8 7/12 7/13 8/9 8/10 8/30 8/31 9/20 9/21 Date                         
                         Circuit Fuji Autopolis Suzuka Motegi Okayama Suzuka Motegi Fuji Sugou Circuit                         
                         Weather/Surface Fine/Dry Fine/Dry Cloudy/Dry Fine/Dry Rain/Wet Fine/Dry Cloudy/Dry Rain/Wet Fine/Dry Fine/Dry Fine/Dry Fine/Dry Cloudy/Dry Cloudy/Dry Cloudy/Semi Wet Cloudy/Dry Cloudy/Dry Rain/Wet Weather/Surface                         
                         Attendance 11,000 19,500 5,400 11,000 28,000 6,500 14,000 5,500 14,000 12,000 18,000 5,400 15,000 10,500 22,500 7,000 16,000 Attendance                         
                         Participated 16 16 16 16 16 16 16 16 16 Participated                         
                         Qualified 16 16 16 16 16 16 15 15 16 16 16 16 16 16 16 16 16 16 Qualified                         
          National Class              Raced 16 16 16 16 16 16 15 15 15 16 16 16 15 16 16 16 16 16 Raced                         
Position Last Name First Name Nat No. Team Chassis Type Engine Type Tuner Sponsor1 Sponsor2 Tire Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Q R FL P Total Points Position Participated Finished PP Best Q Position Average Q position FL Wins Best F Position Podiums Number of Points Getting Last Name First Name
1 van Dam Carlo NL 1 Petronas Team Tom'S Dallara F308 Toyota 1AZ-FE Tom's PETRONAS SYNTIUM BS 2 2   15 3 2   15 2 3   12 1 3   13 6 3   12 2 1 F 21 1 1   21 1 2   16 5 2   15 1 1 F 22 1 1 F 22 1 1 F 22 2 1 F 21 2 2   15 1 1   21 1 2   16 1 1 F 22 1 1   21 322 1 18 18 10 1 1.89 6 9 1 18 18 van Dam Carlo
2 Kunimoto Keisuke J 36 Petronas Team Tom'S Dallara F308 Toyota 1AZ-FE Tom's TDP   BS 3 4   10 2 3   12 3 10   3 3 1   20 3 2 F 16 5 R     2 2   15 2 R     2 9   2 2 2   15 2 2   15 2 2   15 1 2   16 1 1   21 2 4   10 2 1 F 21 3 3   12 3 2   15 218 2 18 16 2 1 2.39 2 3 1 12 16 Kunimoto Keisuke
3 Iguchi Takuto J 37 Petronas Team Tom'S Dallara F308 Toyota 1AZ-FE Tom's TDP   BS 1 1 F 22 1 1 F 22 1 1 F 22 2 2 F 16 2 8   3 3 11   3 4 4   10 3 R     1 8 F 5 3 3   12 3 4 F 11 4 3   12 3 3   12 3 3 F 13 3 2   15 3 3   12 2 2   15 2 3   12 217 3 18 17 4 1 2.44 7 3 1 12 16 Iguchi Takuto
4 Yasuda Hironobu J 12 Three Bond Racing Dallara F308 Nissan SR20V Tomei ThreeBond   BS 16 R     16 4   10 8 6   6 8 6   6 1 1   21 1 2   16 3 3   12 4 1   20 6 4   10 6 8   3 8 6   6 8 5   8 8 NS     9 8   3 8 8 F 5 6 5   8 5 4   10 5 5   8 152 4 18 16 2 1 7.00 1 2 1 4 16 Yasuda Hironobu
5 Yamamoto Naoki J 7 Honda Team Real Dallara F308 Honda MF204C Toda FORMULA DREAM   BS 5 5   8 5 7   4 7 5   8 7 5   8 7 R     7 4   10 6 5   8 6 R     3 1   20 4 4   10 4 3   12 3 4   10 5 5   8 6 5   8 7 6   6 8 6   6 7 5   8 6 7   4 138 5 18 16   3 5.72   1 1 2 16 Yamamoto Naoki
6 Cozzolino Kei J 33 Now Motor Sport Dallara F308 Toyota 1AZ-FE Tom's Hiroshima Toyota   BS 4 3   12 4 5   8 4 2   15 4 4   10 5 6   6 4 3   12 5 8   3 5 4 F 11 10 7   4 10 7   4 6 5   8 6 R     6 6   6 5 6   6 4 3   12 4 4   10 4 6   6 4 R     133 6 18 16   4 5.22 1   2 4 16 Cozzolino Kei
7 Saga Kouki J 62 Denso Team Le Beausset Dallara F308 Toyota 1AZ-FE Hanashima DENSO DPR BS 7 6   6 6 6   6 6 4   10 6 7   4 4 4   10 6 5   8 9 9   2 9 3   12 7 5   8 7 6   6 7 8   3 7 R     7 7   4 7 9   2 10 11   3 9 9   2 8 9   2 8 4 F 11 99 7 18 17   4 7.22 1   3 1 16 Saga Kouki
8 Nakayama Yuuki J 8 Honda Team Real Dallara F308 Honda MF204C Toda FORMULA DREAM   BS 6 7   4 7 8   3 5 7   4 5 10   3 9 7   4 9 7   4 7 6   6 7 10   8 4 3   12 5 5   8 5 R     5 R     4 4   10 4 4   10 5 5   8 5 8   3 6 7   4 7 6   6 97 8 18 16   4 5.83     3 1 16 Nakayama Yuuki
9 Nakajima Daisuke J 2 Honda Toda Racing Dallara F308 Honda MF204C Toda FIGHTEX Honda Racing BS 8 8   3 8 9   2 9 R     9 11   2 8 5   8 8 6   6 8 7   4 8 R     8 6   6 8 9   2 9 7   4 9 R     9 8   3 8 7   4 6 R     7 7   4 9 8   3 9 8   3 54 9 18 14   6 8.22     5   13 Nakajima Daisuke
1 Yamauchi Hideki J 38 Tom's Spirit Dallara F307 Toyota 3S-GE Tom's TDP   BS 9 9 F 10 10 15 F 1 10 9 F 6 10 14   2 10 9   10 10 8 F 10 10 10 F 10 10 6 F 6 11 12 F 4 11 13   3 10 9   10 10 7 F 6 10 10   6 10 11   6 9 7 F 10 10 10 F 10 10 10 F 10 10 14   1 121 1 18 18   9 10.00 11 8 6 14 18 Yamauchi Hideki
2 Imperatori Alexandre CH 20 PTRS Dallara F307 Toyota 3S-GE Tom's     BS 13 11   4 12 11   6 13 8   10 13 9   6 11 14 F 1 11 R     11 11   6 11 5   10 9 NS     9 10 F 10 11 13 F 2 11 8   4 11 9 F 10 11 10   10 12 10   4 13 11   6 11 13   3 12 11   4 96 2 18 16   9 11.39 4 5 5 13 16 Imperatori Alexandre
3 Matsushita Masaki J 18 Aim Sports Dallara F305/7 Toyota 3S-GE Hanashima Omega EBBRO BS 12 13   2 9 10   10 14 11   4 15 15   1 15 12   3 14 9   6 12 14   2 13 9   2 15 11   6 14 12   4 12 10   6 12 6   10 13 11   4 13 13   3 11 9   6 11 12   4 14 11   6 14 10   6 85 3 18 18   9 12.94   2 6 12 18 Matsushita Masaki
4 Ali Zahir RI 19 PTRS Dallara F307 Toyota 3S-GE Tom's     BS 10 10   6 11 12   4 12 12   3 12 12 F 4 13 R     13 R     14 12   4 14 8   3 14 10   10 15 14   2 14 12   3 14 9   3 14 13   2 14 12 F 4 13 12   3 12 13   3 12 12   4 11 12   3 61 4 18 16   10 12.89 2 1 8 7 16 Ali Zahir
5 Yasuoka Hideto J 63 Denso Team Le Beausset Dallara F305 Toyota 3S-GE Hanashima     BS 14 R     14 R     11 R     11 8   10 12 11   4 12 10   4 13 13   3 12 7   4 12 13   3 13 15   1 13 11   4 13 10   2 12 12   3 12 14   2 14 14   1 14 14   2 13 14   2 13 9 F 10 55 5 18 15   11 12.67 1 2 7 6 15 Yasuoka Hideto
6 Nagase Takshi J 5 Hanashima Racing Dallara F306 Toyota 3S-GE Hanashima Nihon Chemifa   BS 11 12   3 13 13   3 15 13   2 14 R     14 10   6 15 R     EW       EW       13 R     12 11   6                                                                 20 6 8 5   11 13.38     10 2 5 Nagase Takshi
7 Sakurai Motoki J 74 Exceed Motor Sport Dallara F306 Toyota 3S-GE Hanashima EXCEED   BS 15 14   1 15 14   2 16 14   1 16 13   3 16 13   2 16 12   3 15 15   1 15 11   1 16 14   2 16 16     16 15     16 R     16 14   1 16 16     16 15     16 16     16 16     16 13   2 19 7 18 17   15 15.78     11   17 Sakurai Motoki
8 Kubota Katsuaki J 5 Hanashima Racing Dallara F306 Toyota 3S-GE Hanashima PLANEX   BS                                                                                 15 14   1 15 R     15 15     15 15   1 15 13   2 15 15   1 15 15   1 15 R     6 8 8 6   15 15.00     13   6 Kubota Katsuaki

PREVIOUS YEAR HOMENEXT YEAR