[PR]¡“ú‚ÌÆ­°½‚Í
¢Infoseek ÓÊÞ²Ù£

ALLTIME JAPANESE TOP FORMULA STATISTICS 2005

Index Driver Wins PP FL Points Participations Winning Average Point Scoring Average
1 Kazuyoshi Hoshino 39 42 23 1251 172 22.67 7.27
2 Satoshi Motoyama 24 18 18 379 97 24.74 3.91
3 Satoru Nakajima 21 23 8 815 67 31.34 12.16
4 Toranosuke Takagi 14 16 5 158 51 27.45 3.10
5 Keiji Matsumoto 11 9 4 652 130 8.46 5.02
6 Ross Cheever 10 13 5 164 71 14.08 2.31
7 Masahiro Hasemi 9 7 0 572 111 8.11 5.15
8 Naoki Hattori 8 6 6 173 118 6.78 1.47
9 Geoff Lees 7 11 3 380 71 9.86 5.35
10 Ralph Firman 7 6 4 146 60 11.67 2.43
11 Noritake Takahara 7 3 0 294 34 20.59 8.65
12 Pedro de la Rosa 6 4 3 95 20 30.00 4.75
13 Toshio Suzuki 6 2 4 218 105 5.71 2.08
14 Juichi Wakisaka 5 9 11 168 79 6.33 2.13
15 Aguri Suzuki 5 4 3 162 20 25.00 8.10
16 Marco Apicella 5 3 6 100 57 8.77 1.75
17 Benoit Treluyer 5 3 2 80 33 15.15 2.42
18 Richard Lyons 4 7 5 89 46 8.70 1.93
19 Andrew Gilbert-Scott 4 5 3 88 55 7.27 1.60
20 Volker Weidler 4 1 2 66 27 14.81 2.44
21 Kunimitsu Takahashi 4 1 1 434 146 2.74 2.97
22 Andre Lotterer 4 1 1 75 28 14.29 2.68
23 Eddie Irvine 3 7 2 64 31 9.68 2.06
24 Mauro Martini 3 5 5 140 67 4.48 2.09
25 Tom Coronel 3 4 2 58 20 15.00 2.90
26 Masami Kageyama 3 2 3 98 67 4.48 1.46
27 Yuuji Ide 3 2 3 90 28 10.71 3.21
28 Stefan Johansson 3 2 0 169 14 21.43 12.07
29 Ralf Schumacher 3 2 0 40 10 30.00 4.00
30 Norbert Fontana 3 1 4 64 30 10.00 2.13
31 Motoharu Kurosawa 3 1 0 140 18 16.67 7.78
32 Kenji Takahashi 3 0 4 431 73 4.11 5.90
33 Takuya Kurosawa 2 4 4 132 93 2.15 1.42
34 Ukyou Katayama 2 3 3 60 36 5.56 1.67
35 Masahiko Kageyama 2 2 5 61 99 2.02 0.62
36 Takao Wada 2 1 7 145 96 2.08 1.51
37 Katsutomo Kaneishi 2 1 4 73 110 1.82 0.66
38 Hidetoshi Mitsusada 2 1 2 59 44 4.55 1.34
39 Hitoshi Ogawa 1 6 3 95 46 2.17 2.07
40 Akihiko Nakaya 1 3 2 27 53 1.89 0.51
41 Naohiro Fujita 1 2 3 255 47 2.13 5.43
42 Tsugio Matsuda 1 2 1 83 59 1.69 1.41
43 Roland Ratzenberger 1 2 0 25 26 3.85 0.96
44 Takashi Kogure 1 1 2 43 28 3.57 1.54
45 Toshihiro Kaneishi 1 1 0 38 29 3.45 1.31
46 Tom Kristensen 1 1 0 34 23 4.35 1.48
47 Beppe Gabbiani 1 0 1 0 4 25.00 0.00
48 Mike Thackwell 1 0 0 109 16 6.25 6.81
49 Kenneth Acheson 1 0 0 87 27 3.70 3.22
50 Thomas Danielsson 1 0 0 49 51 1.96 0.96
51 Jan Lammers 1 0 0 41 17 5.88 2.41
52 Emanuele Pirro 1 0 0 38 13 7.69 2.92
53 Paulo Carcasci 1 0 0 19 29 3.45 0.66
54 Jacques Laffite 1 0 0 0 2 50.00 0.00
55 Riccardo Patrese 1 0 0 0 2 50.00 0.00
56 Marc Surer 1 0 0 0 1 100.00 0.00
57 Takeshi Tsuchiya 0 5 1 77 49 0.00 1.57
58 Michael Krumm 0 2 5 81 56 0.00 1.45
59 Ryou Michigami 0 2 2 79 67 0.00 1.18
60 Masanori Sekiya 0 2 1 83 62 0.00 1.34
61 Hiromu Tanaka 0 2 0 36 4 0.00 9.00
62 Hideki Noda 0 1 6 32 70 0.00 0.46
63 Heinz-Harald Frentzen 0 1 2 13 12 0.00 1.08
64 Bruno Giacomelli 0 1 1 0 1 0.00 0.00
65 Eje Elgh 0 1 0 219 52 0.00 4.21
66 Tooru Takahashi 0 1 0 49 7 0.00 7.00
67 Moto Kitano 0 1 0 38 10 0.00 3.80
68 Roberto Moreno 0 1 0 33 6 0.00 5.50
69 Peter Dumbreck 0 1 0 16 10 0.00 1.60
70 Vern Shuppan 0 1 0 0 2 0.00 0.00
71 Shinji Nakano 0 0 3 26 32 0.00 0.81
72 Yuuji Tachikawa 0 0 2 50 64 0.00 0.78
73 Jeff Krosnoff 0 0 2 31 63 0.00 0.49
74 Osamu Nakako 0 0 1 66 47 0.00 1.40
75 Tierry Boutsen 0 0 1 35 5 0.00 7.00
76 Teo Fabi 0 0 1 13 3 0.00 4.33
77 Kouji Yamanishi 0 0 1 11 46 0.00 0.24
78 Katsumi Yamamoto 0 0 1 10 29 0.00 0.34
79 Sakon Yamamoto 0 0 1 9 9 0.00 1.00
80 Katsuyuki Hiranaka 0 0 1 2 9 0.00 0.22
81 Masami Kuwashima 0 0 0 118 19 0.00 6.21
82 Akira Hagiwara 0 0 0 86 25 0.00 3.44
83 Yoshiyasu Tachi 0 0 0 71 50 0.00 1.42
84 Naoki Nagasaka 0 0 0 56 17 0.00 3.29
85 Hiroshi Fushida 0 0 0 50 12 0.00 4.17
86 Kuniomi Nagamatsu 0 0 0 49 16 0.00 3.06
87 Jirou Yoneyama 0 0 0 44 20 0.00 2.20
88 Masao Segawa 0 0 0 44 15 0.00 2.93
89 Masatomo Shimizu 0 0 0 43 68 0.00 0.63
90 Richard Thomas Geck 0 0 0 42 16 0.00 2.63
91 Tsunehisa Asai 0 0 0 38 15 0.00 2.53
92 Ivan Capelli 0 0 0 33 3 0.00 11.00
93 Hisayoshi Mitsuhashi 0 0 0 29 10 0.00 2.90
94 Tomohiko Tsutsumi 0 0 0 28 7 0.00 4.00
95 Tetsu Ikuzawa 0 0 0 24 9 0.00 2.67
96 Yoshimi Katayama 0 0 0 24 5 0.00 4.80
97 Dave Scott 0 0 0 23 9 0.00 2.56
98 Nico Nicole 0 0 0 22 10 0.00 2.20
99 Tiff Needell 0 0 0 20 5 0.00 4.00
100 Hideshi Matsuda 0 0 0 19 52 0.00 0.37
101 Hideki Okada 0 0 0 19 43 0.00 0.44
102 Tatsuya Kataoka 0 0 0 19 18 0.00 1.06
103 Marc Goossens 0 0 0 17 20 0.00 0.85
104 Naoshi Sugizaki 0 0 0 16 2 0.00 8.00
105 Jonathan Palmer 0 0 0 15 3 0.00 5.00
106 Brian Robertson 0 0 0 15 1 0.00 15.00
107 Mika Salo 0 0 0 13 39 0.00 0.33
108 Johnny Herbert 0 0 0 12 21 0.00 0.57
109 Ronnie Quintarelli 0 0 0 12 6 0.00 2.00
110 Patrick Gaillard 0 0 0 12 3 0.00 4.00
111 Graeam Lawrence 0 0 0 12 1 0.00 12.00
112 Haruhito Yanagida 0 0 0 11 2 0.00 5.50
113 Akio Morimoto 0 0 0 10 18 0.00 0.56
114 Fumiyasu Satou 0 0 0 10 5 0.00 2.00
115 Akira Iida 0 0 0 9 38 0.00 0.24
116 Toshio Motohashi 0 0 0 8 5 0.00 1.60
117 Tetsu Okada 0 0 0 8 4 0.00 2.00
118 Kenji Tohira 0 0 0 8 3 0.00 2.67
119 Fukumi Koutake 0 0 0 8 1 0.00 8.00
120 Masaharu Nakano 0 0 0 8 1 0.00 8.00
121 Michael Hall 0 0 0 8 1 0.00 8.00
122 Seiji Ara 0 0 0 7 20 0.00 0.35
123 Yoshiyuki Ogura 0 0 0 7 10 0.00 0.70
124 Osamu Rikimi 0 0 0 7 2 0.00 3.50
125 Paolo Barilla 0 0 0 6 8 0.00 0.75
126 Johnny Cecotto 0 0 0 6 3 0.00 2.00
127 Syuuroku Sasaki 0 0 0 6 3 0.00 2.00
128 Kiyoshi Misaki 0 0 0 6 2 0.00 3.00
129 Rad Dougall 0 0 0 6 2 0.00 3.00
130 Michael Shumacher 0 0 0 6 1 0.00 6.00
131 Patrick Neve 0 0 0 6 1 0.00 6.00
132 Shinsuke Shibahara 0 0 0 5 28 0.00 0.18
133 Andre Couto 0 0 0 5 10 0.00 0.50
134 Norimasa Sakamoto 0 0 0 5 10 0.00 0.50
135 Shinji Uchida 0 0 0 5 5 0.00 1.00
136 Tetsuya Tanaka 0 0 0 4 26 0.00 0.15
137 Enrico Bertaggia 0 0 0 4 14 0.00 0.29
138 Christian Danner 0 0 0 4 10 0.00 0.40
139 Takashi Yorino 0 0 0 4 4 0.00 1.00
140 Shigeki Asaoka 0 0 0 4 2 0.00 2.00
141 Divina Galica 0 0 0 4 1 0.00 4.00
142 Kouichi Satou 0 0 0 4 1 0.00 4.00
143 Minoru Tanaka 0 0 0 3 26 0.00 0.12
144 Maurizio Sandro-Sala 0 0 0 3 24 0.00 0.13
145 James Courtney 0 0 0 3 4 0.00 0.75
146 Tsuneharu Nakano 0 0 0 3 3 0.00 1.00
147 Norimitsu Urushibara 0 0 0 3 2 0.00 1.50
148 Osamu Mashiko 0 0 0 3 1 0.00 3.00
149 Masahiko Kondou 0 0 0 2 48 0.00 0.04
150 Hisashi Wada 0 0 0 2 31 0.00 0.06
151 Dominik Schwager 0 0 0 2 24 0.00 0.08
152 Shigekazu Wakisaka 0 0 0 2 23 0.00 0.09
153 Haruki Kurosawa 0 0 0 2 20 0.00 0.10
154 Narain Karthikeyan 0 0 0 2 10 0.00 0.20
155 Huub Rothengatter 0 0 0 2 2 0.00 1.00
156 Riki? Ookubo 0 0 0 2 2 0.00 1.00
157 Ken'ichi Takeshita 0 0 0 2 1 0.00 2.00
158 Yasuhiro Namikawa 0 0 0 2 1 0.00 2.00
159 Yuudai Igarashi 0 0 0 1 33 0.00 0.03
160 Naohiro Furuya 0 0 0 1 20 0.00 0.05
161 Hiroki Katou 0 0 0 1 13 0.00 0.08
162 Fabrizio Barbazza 0