[PR]¡“ú‚ÌÆ­°½‚Í
¢Infoseek ÓÊÞ²Ù£

FORMULA NIPPON STATISTICS 2005

Index Driver Wins PP FL Points Participations Winning Average Point Scoring Average
1 Satoshi Motoyama 24 18 18 379 97 24.74 3.91
2 Toranosuke Takagi 11 14 4 129 39 28.21 3.31
3 Ralph Firman 7 6 4 146 60 11.67 2.43
4 Pedro de la Rosa 6 4 3 95 20 30.00 4.75
5 Juichi Wakisaka 5 9 11 168 79 6.33 2.13
6 Naoki Hattori 5 3 4 107 68 7.35 1.57
7 Benoit Treluyer 5 3 2 80 33 15.15 2.42
8 Richard Lyons 4 7 5 89 46 8.70 1.93
9 Andre Lotterer 4 1 1 75 28 14.29 2.68
10 Tom Coronel 3 4 2 58 20 15.00 2.90
11 Masami Kageyama 3 2 3 94 56 5.36 1.68
12 Yuuji Ide 3 2 3 90 28 10.71 3.21
13 Ralf Schumacher 3 2 0 40 10 30.00 4.00
14 Norbert Fontana 3 1 4 64 30 10.00 2.13
15 Katsutomo Kaneishi 2 1 3 61 68 2.94 0.90
16 Hedetoshi Mitsusada 2 1 2 59 32 6.25 1.84
17 Masahiko Kageyama 2 1 2 42 50 4.00 0.84
18 Tsugio Matsuda 1 2 1 83 59 1.69 1.41
19 Takuya Kurosawa 1 2 1 54 36 2.78 1.50
20 Takashi Kogure 1 1 2 43 28 3.57 1.54
21 Toshihiro Kaneishi 1 1 0 38 29 3.45 1.31
22 Kazuyoshi Hoshino 1 1 0 31 10 10.00 3.10
23 Takeshi Tsuchiya 0 5 1 77 49 0.00 1.57
24 Michael Krumm 0 2 4 78 46 0.00 1.70
25 Ryou Michigami 0 2 2 79 67 0.00 1.18
26 Hideki Noda 0 1 6 39 68 0.00 0.57
27 Peter Dumbreck 0 1 0 16 10 0.00 1.60
28 Toshio Suzuki 0 1 0 12 20 0.00 0.60
29 Shinji Nakano 0 0 3 20 10 0.00 2.00
30 Yuuji Tachikawa 0 0 2 50 64 0.00 0.78
31 Kouji Yamanishi 0 0 1 11 46 0.00 0.24
32 Sakon Yamamoto 0 0 1 9 9 0.00 1.00
33 Katsuyuki Hiranaka 0 0 1 2 9 0.00 0.22
34 Katsumi Yamamoto 0 0 1 1 20 0.00 0.05
35 Tatsuya Kataoka 0 0 0 19 18 0.00 1.06
36 Marc Goossens 0 0 0 17 20 0.00 0.85
37 Ronnie Quintarelli 0 0 0 12 6 0.00 2.00
38 Andre Couto 0 0 0 10 10 0.00 1.00
39 Akira Iida 0 0 0 9 28 0.00 0.32
40 Seiji Ara 0 0 0 7 20 0.00 0.35
41 Shinsuke Shibahara 0 0 0 5 28 0.00 0.18
42 Andrew Gilbert-Scott 0 0 0 5 13 0.00 0.38
43 Tetsuya Tanaka 0 0 0 4 26 0.00 0.15
44 Dominik Schwager 0 0 0 3 24 0.00 0.13
45 James Courtney 0 0 0 3 4 0.00 0.75
46 Shigekazu Wakisaka 0 0 0 2 23 0.00 0.09
47 Haruki Kurosawa 0 0 0 2 20 0.00 0.10
48 Narain Karthikeyan 0 0 0 2 10 0.00 0.20
49 Masahiko Kondou 0 0 0 1 42 0.00 0.02
50 Yuudai Igarashi 0 0 0 1 33 0.00 0.03
51 Hiroki Katou 0 0 0 1 13 0.00 0.08
52 Esteban Tuero 0 0 0 1 6 0.00 0.17
53 Ryou Fukuda 0 0 0 1 5 0.00 0.20
54 Tetsuji Tamanaka 0 0 0 0 59 0.00 0.00
55 Atsushi Kawamoto 0 0 0 0 40 0.00 0.00
56 Osamu Nakajima 0 0 0 0 25 0.00 0.00
57 Masao Yamada 0 0 0 0 21 0.00 0.00
58 Eiichi Tajima 0 0 0 0 17 0.00 0.00
59 Alex Yoong 0 0 0 0 16 0.00 0.00
60 Jaroslav Wierczuk 0 0 0 0 14 0.00 0.00
61 Taichirou Oonishi 0 0 0 0 12 0.00 0.00
62 Ruben Derfler 0 0 0 0 10 0.00 0.00
63 Daisuke Itou 0 0 0 0 10 0.00 0.00
64 Yukihiro Hane 0 0 0 0 10 0.00 0.00
65 Hideki Okada 0 0 0 0 10 0.00 0.00
66 Kiyoto Yamamoto 0 0 0 0 10 0.00 0.00
67 Akira Ishikawa 0 0 0 0 10 0.00 0.00
68 Dilantha Maragamuwa 0 0 0 0 8 0.00 0.00
69 Marco Apicella 0 0 0 0 5 0.00 0.00
70 Tetsuya Fujisawa 0 0 0 0 4 0.00 0.00
71 Tetsufumi Toda 0 0 0 0 4 0.00 0.00
72 Risto Virtanen 0 0 0 0 3 0.00 0.00
73 Jaroslaw Janis 0 0 0 0 3 0.00 0.00
74 Andorea Bordorini 0 0 0 0 3 0.00 0.00
75 Tsuyoshi Takahashi 0 0 0 0 2 0.00 0.00
76 Jonathan Cochet 0 0 0 0 2 0.00 0.00
77 Sarah Kavanagh 0 0 0 0 2 0.00 0.00
78 Vincenzo Sospiri 0 0 0 0 2 0.00 0.00
79 Tokiyasu Souda 0 0 0 0 1 0.00 0.00
80 Masanobu Katou 0 0 0 0 1 0.00 0.00
81 Mauro Martini 0 0 0 0 1 0.00 0.00
82 Tom Kristensen 0 0 0 0 1 0.00 0.00
83 Hiro Miyamoto 0 0 0 0 0 0.00 0.00

HOME